| Products | I3200 | I1600 |
|---|---|---|
| Exterior | ||
| Head Type | Precision Core Micro TFP Print Head | Precision Core Micro TFP Print Head |
| Ink | Aqueous, UV, Eco solvent | Aqueous, UV, Eco solvent |
| Size; W × D × H* | 69.1 × 59.4 × 35.6 mm | 69.1 × 59.4 × 35.6 mm |
| Number of nozzle | 3,200 | 1,600 |
| Printing resolution | 600 npi (300 npi × 2 rows) | 600 npi (300 npi × 2 rows) |
| Effective print width | 33.8 mm (1.33 inch) | 33.8 mm (1.33 inch) |
| Max Number of colours | 4 colours | 4 colours |
| Ink recirculation | No | No |
| Products | S3200 | S800 |
|---|---|---|
| Exterior | ||
| Head Type | Precision Core Micro TFP Print Head | Precision Core Micro TFP Print Head |
| Ink | Aqueous, UV, Eco solvent | Aqueous, UV |
| Size; W × D × H* | 150.4 × 30.0 × 52.0 mm | 58.1 × 8.34 × 33.79 mm |
| Number of nozzle | 3,200 | 800 |
| Printing resolution | 600 npi (300 npi × 2 rows) | 600 npi (300 npi × 2 rows) |
| Effective print width | 120.2 mm (4.73 inch) | 33.8 mm (1.33 inch) |
| Max Number of colours | 2 colours | 1 colour |
| Ink recirculation | Yes | AQ ink: No UV Ink: Yes |
| Products | D3000-A1R |
|---|---|
| Exterior | |
| Head Type | Precision Core Micro TFP Print Head |
| Ink | Aqueous |
| Size; W × D × H* | 78.2 × 71.3 × 100.3 mm |
| Number of nozzle | 2952 |
| Printing resolution |
1200 npi / 1 colour 600 npi / 2 colours |
| Effective print width | 61.2 mm (2.41 inch) |
| Max Number of colours | 2 colours |
| Ink recirculation | Yes (Nozzle Level) |
| Products | Mach Series (F1440) | Mach Series (L1440) |
|---|---|---|
| Exterior | ||
| Head Type | MACH (Multi Layer Actuator Head) | MACH (Multi Layer Actuator Head) |
| Ink | Aqueous | UV, Eco Solvent |
| Size; W × D × H* | 106 × 49.7 × 41.7 mm | 60.4 × 46.9 × 71.1 mm |
| Number of nozzle | 1,440 | 1,440 |
| Printing resolution | 360 npi (180 npi × 2 rows) | 360 npi (180 npi × 2 rows) |
| Effective print width | 25.4 mm (1 inch) | 25.4 mm (1 inch) |
| Max Number of colours | 8 colours | 8 colours |
| Ink recirculation | No | No |